For once, a bad beat I was happy to lay down on someone else. :-)
Preflop: Hero is SB with Ac, Ad.
UTG folds, UTG+1 calls, MP1 folds, MP2 calls, MP3 calls, CO folds, Button folds, Hero raises, BB folds, UTG+1 calls, MP2 calls, MP3 calls.
Flop: (9 SB) 4s, As, 9d (4 players)
Hero bets, UTG+1 folds, MP2 folds, MP3 calls.
Turn: (5.50 BB) Ah (2 players)
Hero checks, MP3 bets, Hero calls.
With two aces on the board I’m afraid of spooking him with a bet. I want him to buy that I’m trying I’m on a flush draw.
River: (7.50 BB) 9s (2 players)
Hero checks, MP3 bets, Hero raises, MP3 3-bets, Hero caps, MP3 calls.
Final Pot: 15.50 BB
Main Pot: 15.50 BB, between Hero and MP3.
Pot won by Hero (15.50 BB).
Results below:
Hero shows Ac Ad (four of a kind, aces).
MP3 shows 9c 9h (four of a kind, nines).
Outcome: Hero wins 15.50 BB.
When he typed in the chat window that he had quad nines I was thinking “Yeah, right. You had nines full.” but when I checked out the hand history . . . he had it!
Related posts:
- Losing Wasn’t My Fault Someone sent a link to this to me. If...
- Breath Taking by Tommy Angelo Breathing in, I am aware that I am breathing...
| Site | Rackback | Sign Up Bonus | US |
| Absolute Poker | 30% | 150% up to $500 | ![]() |
| Ultimate Bet | 30% | 111% up to $1100 | ![]() |
| Cake Poker | 33% | 110% up to $600 | ![]() |
| PKR Poker | 30% | 100% up to $800 | |
| Paradise Poker | 30% | 200% up to €1,000 | |
| Players Only | 33% | 100% up to $650 | ![]() |
| Fortune Poker | 30% | 200% up to €1,000 | |
| Betfair | 30% | $1500 | |
| Aced | 30% | 100% up to $500 | ![]() |
| Poker Heaven | 30% | 200% up to €1000 | |
| Poker Nordica | 30% | 100% up to $200 | ![]() |
| Carbon Poker | 30% | 150% up to $1000 | ![]() |
| Red Star Poker | 33% | 110% up to $600 | |
| True Poker | 27% | 100% up to $200 | ![]() |
| Action Poker | 35% | 100% up to $2500 | |
| Cellsino Poker | 40% | 500% up to $500 | |
| Minted Poker | 40% | 100% up to $400 | |
| Power Poker | 33% | 110% up to $600 | |
| Interpoker | 30% | 200% up to €1000 | |
| Doyles Room | 33% | 110% up to $600 | |
| Gutshot Poker | 33% | 110% up to $600 | |
| Full Tilt Poker | 27% | 100% up to $600 | ![]() |
| Fat Bet Poker | 40% | 1000% up to €500 | |
| NoiQ Poker | 30% | 100% up to €5000 |
| Site | Rake Race | Rake Chase | Freeroll |
|---|---|---|---|
| Doyle's Room | $35,000 | ||
| Cereus Poker Network* | $7,500 | $10,000 | $10,000** |
| Cake Poker | $60,000 | ||
| Party Poker*** | $50,000 | ||
| Red Star | $23,000 | ||
| Eurobet*** | $21,000 | ||
| Players Only | $16,400 | ||
| Tower Gaming*** | $15,000 | ||
| Full Tilt Poker | $10,000 | ||
| Carbon Poker | $12,000 | ||
| Betfair Poker | $12,000 | ||
| Boss Media Network**** | $5,000 | ||
| Cellsino Poker | $5,000 | ||
| Power Poker | $5,000 | ||
| Poker Nordica | $5,000 | ||
| NoIQ | €1,500 |
* Absolute Poker and Ultimate Bet (UB) ** May not be available to all players *** Poker Heaven, Fortune Poker, InterPoker, Paradise Poker










Hi, my name is Bill Rini and this is my poker blog. I've been blogging about poker and the poker industry since around 2003-ish. Like most people I started out playing poker as entertainment in home games whenever we wanted to sit around and smoke cigars, drink beer, and eat pizza, and needed a good excuse. I started playing online shortly after the first online card rooms opened and it wasn't long before I was playing 20, 30, or even 40 hours a week or more. One day I received a phone call about a program manager position at Tiltware which was the company that consulted to Full Tilt Poker on software development and marketing. After Tiltware I spent about 2.5 years working at Party Poker where I was the poker room manager.
{ 0 comments… add one now }