<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Only 8% of Online Poker Players Make Money</title>
	<atom:link href="http://www.billrini.com/2005/07/20/only-8-of-online-poker-players-make-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billrini.com/2005/07/20/only-8-of-online-poker-players-make-money/</link>
	<description>Bill Rini's Poker Weblog</description>
	<pubDate>Tue,  6 Jan 2009 08:06:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: chaos</title>
		<link>http://www.billrini.com/2005/07/20/only-8-of-online-poker-players-make-money/#comment-3828</link>
		<dc:creator>chaos</dc:creator>
		<pubDate>Mon, 25 Jul 2005 16:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrini.com/index.php/2005/07/20/only-8-of-online-poker-players-make-money/#comment-3828</guid>
		<description>Hi,

PT is a little misleading: if roulette was the game then we'd all be losers long term, but a 'PT DB' of the game would show a good proportion of winners after a reasonable length of term.  I wouldn't have though so low as 8%, maybe 1 in 7, but I can see that it is credible.  The other moot point is there is not a 1 in 12 chance your opponent in  a pot is a winner, unfortunately it's much higher. The reason for this is that winners play a lot more hands/ year than losers. This is probably why 'it feels' that 1 in 12 is so low, since it is extremely rare not to find a winning plaer at your table and so our perception is one of much higher.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>PT is a little misleading: if roulette was the game then we&#8217;d all be losers long term, but a &#8216;PT DB&#8217; of the game would show a good proportion of winners after a reasonable length of term.  I wouldn&#8217;t have though so low as 8%, maybe 1 in 7, but I can see that it is credible.  The other moot point is there is not a 1 in 12 chance your opponent in  a pot is a winner, unfortunately it&#8217;s much higher. The reason for this is that winners play a lot more hands/ year than losers. This is probably why &#8216;it feels&#8217; that 1 in 12 is so low, since it is extremely rare not to find a winning plaer at your table and so our perception is one of much higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.billrini.com/2005/07/20/only-8-of-online-poker-players-make-money/#comment-3532</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 20 Jul 2005 16:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrini.com/index.php/2005/07/20/only-8-of-online-poker-players-make-money/#comment-3532</guid>
		<description>Nick, my PT stats show 48/52 winners/losers.  Though some of the winners are up less than 1BB so maybe they're not including those.</description>
		<content:encoded><![CDATA[<p>Nick, my PT stats show 48/52 winners/losers.  Though some of the winners are up less than 1BB so maybe they&#8217;re not including those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.billrini.com/2005/07/20/only-8-of-online-poker-players-make-money/#comment-3528</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 20 Jul 2005 15:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrini.com/index.php/2005/07/20/only-8-of-online-poker-players-make-money/#comment-3528</guid>
		<description>8% is a little hard to believe. My PT stats have always shown 35-40% of people are winners. Of course this can be very misleading because I don't have long time stats on a lot of players, but 8% seems extremely low.</description>
		<content:encoded><![CDATA[<p>8% is a little hard to believe. My PT stats have always shown 35-40% of people are winners. Of course this can be very misleading because I don&#8217;t have long time stats on a lot of players, but 8% seems extremely low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biggles</title>
		<link>http://www.billrini.com/2005/07/20/only-8-of-online-poker-players-make-money/#comment-3522</link>
		<dc:creator>Biggles</dc:creator>
		<pubDate>Wed, 20 Jul 2005 07:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrini.com/index.php/2005/07/20/only-8-of-online-poker-players-make-money/#comment-3522</guid>
		<description>Clooney?  Meh.  If I had to pick a guy, I'd love to play w/ Phil Gordon, he seems like he's actually enjoying himself.</description>
		<content:encoded><![CDATA[<p>Clooney?  Meh.  If I had to pick a guy, I&#8217;d love to play w/ Phil Gordon, he seems like he&#8217;s actually enjoying himself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
