Overhead at the poker table:
I’m going to move my Charles Schwab account to PartyPoker.
Related posts:
- Why Sponsored Players Cost You Money Over the last few years a very disturbing trend...
- 5 Great Ways To Increase Your Rakeback Profits Exclusive Report Learn how you could make a living...
- 8 Unique Ways To Lose Money In Texas Hold’em by Greg Walker We’ve all been thrashed with the ever popular “10...
- The Week That Was Aug 31 – Sept 6 Okay, I’ll admit this update will cover more than...
- Play Money Players Are Free to Officially Hate Me Party Poker recently announced changes to their play money...
| Site | Rackback | Sign Up Bonus | US |
| Absolute Poker | 30% | 150% up to $500 | ![]() |
| Ultimate Bet | 30% | 111% up to $1100 | ![]() |
| Cake Poker | 33% | 110% up to $600 | ![]() |
| PKR Poker | 30% | 100% up to $800 | |
| Paradise Poker | 30% | 200% up to €1,000 | |
| Players Only | 33% | 100% up to $650 | ![]() |
| Fortune Poker | 30% | 200% up to €1,000 | |
| Betfair | 30% | $1500 | |
| Aced | 30% | 100% up to $500 | ![]() |
| Virgin Poker | 30% | 100% up to £300 | |
| Poker Heaven | 30% | 200% up to €1000 | |
| Poker Nordica | 30% | 100% up to $200 | ![]() |
| Carbon Poker | 30% | 150% up to $1000 | ![]() |
| Red Star Poker | 33% | 110% up to $600 | |
| True Poker | 27% | 100% up to $200 | ![]() |
| Action Poker | 35% | 100% up to $2500 | |
| Cellsino Poker | 40% | 500% up to $500 | |
| Minted Poker | 40% | 100% up to $400 | |
| Power Poker | 33% | 110% up to $600 | |
| Interpoker | 30% | 200% up to €1000 | |
| Doyles Room | 33% | 110% up to $600 | |
| Gutshot Poker | 33% | 110% up to $600 | |
| Full Tilt Poker | 27% | 100% up to $600 | ![]() |
| Fat Bet Poker | 40% | 1000% up to €500 | |
| NoiQ Poker | 30% | 100% up to €5000 |
| Site | Rake Race | Rake Chase | Freeroll |
|---|---|---|---|
| Doyle's Room | $35,000 | ||
| Cereus Poker Network* | $7,500 | $10,000 | $10,000** |
| Cake Poker | $60,000 | ||
| Party Poker*** | $50,000 | ||
| Red Star | $23,000 | ||
| Eurobet*** | $21,000 | ||
| Players Only | $16,400 | ||
| Tower Gaming*** | $15,000 | ||
| Full Tilt Poker | $10,000 | ||
| Carbon Poker | $12,000 | ||
| Betfair Poker | $12,000 | ||
| Boss Media Network**** | $5,000 | ||
| Cellsino Poker | $5,000 | ||
| Power Poker | $5,000 | ||
| Poker Nordica | $5,000 | ||
| NoIQ | €1,500 |
* Absolute Poker and Ultimate Bet (UB) ** May not be available to all players *** Poker Heaven, Fortune Poker, InterPoker, Paradise Poker










Hi, my name is Bill Rini and this is my poker blog. I've been blogging about poker and the poker industry since around 2003-ish. Like most people I started out playing poker as entertainment in home games whenever we wanted to sit around and smoke cigars, drink beer, and eat pizza, and needed a good excuse. I started playing online shortly after the first online card rooms opened and it wasn't long before I was playing 20, 30, or even 40 hours a week or more. One day I received a phone call about a program manager position at Tiltware which was the company that consulted to Full Tilt Poker on software development and marketing. After Tiltware I spent about 2.5 years working at Party Poker where I was the poker room manager.
{ 0 comments… add one now }