I know this may come as a shock to many of your but it appears that Brandi has accepted an offer to strip at the Spearmint Rhino. Yes, the same Brandi who set off the longest running thread on 2+2 with her tales of huggling has finally come out of her shell and is ready to take to the pole for a little extra cash.

Related posts:
- Time Machine For Feb Sorry, I sort of forgot about my Time Machine posts...
| Site | Rackback | Sign Up Bonus | US |
| Full Tilt Rake Race | 27% | 100% up to $600 | ![]() |
| Cereus Rake Race | 30% | 150% up to $500 | ![]() |
| Cereus Rake Race | 30% | 111% up to $1100 | ![]() |
| Cake Rake Race | 33% | 110% up to $600 | ![]() |
| PKR Poker | 30% | 100% up to $800 | |
| Boss Network Rake Race | 30% | 200% up to €1,000 | |
| Players Only Rake Chase | 35% | 100% up to $650 | ![]() |
| Boss Network Rake Race | 30% | 200% up to €1,000 | |
| Boss Network Rake Race | 30% | 200% up to €1000 | |
| Unibet | 30% | €100 | |
| Fat Bet Poker | 40% | 1000% up to €500 | |
| Carbon Rake Chase | 35% | 100% up to $600 | ![]() |
| Red Star Rake Chase | 33% | 110% up to $600 | |
| True Poker | 27% | 100% up to $200 | ![]() |
| Cellsino Poker | 40% | 300% up to $500 | |
| Minted Rake Chase | 40% | 100% up to $400 | |
| Eurobet & Tower Points Race | 40% | 100% up to $600 | |
| Power Poker Rake Chase | 33% | 110% up to $600 | |
| Party Poker Freeroll | 0% | 100% up to $500 | |
| NoIQ Rake Race | 30% | 100% up to €5000 | |
| Boss Network Rake Race | 30% | 200% up to €1000 | |
| Doyles Room Rake Race | 33% | 110% up to $550 | |
| Gutshot Poker | 33% | 110% up to $600 | |
| BetSafe Poker | 40% | Up to $2000 | |
| Victory Poker Rake Chase | 40% |
We are pleased to offer all of the following promotions this month at Rakeback Report. Simply sign up for a valid rakeback account at a participating poker room and you will automatically be enrolled.
| July Promotions | |||
|---|---|---|---|
| Site | Rake Race | Rake Chase | Freeroll |
| Cake Poker | $60,000 | ||
| Doyle's Room | $50,000 | ||
| Cereus Poker Network* | $20,000 | $5,000 | |
| Red Star Poker | $23,000 | ||
| Party Poker | $23,000 | ||
| Players Only | $16,400 | ||
| Full Tilt Poker | $10,000 | $5,000 | |
| Minted Poker | $14,050 | ||
| Carbon Poker | $12,000 | ||
| Betfair Poker | $12,000 | ||
| Victory Poker | $10,450 | ||
| Power Poker | $10,000 | ||
| Eurobet** | $10,000 | ||
| Tower Gaming** | $10,000 | ||
| NoIQ Poker | €8,000 | ||
| Boss Media Network*** | $5,000 | ||
| Winner Poker | $5,000 | ||
* Includes Absolute Poker and Ultimate Bet.
** Includes Eurobet and Tower Gaming. May not be available to all users. Contact Us to request this offer or for more information.
***Includes Poker Heaven, Fortune Poker, InterPoker and Paradise Poker.










Hi, my name is Bill Rini and this is my poker blog. I've been blogging about poker and the poker industry since around 2003-ish. Like most people I started out playing poker as entertainment in home games whenever we wanted to sit around and smoke cigars, drink beer, and eat pizza, and needed a good excuse. I started playing online shortly after the first online card rooms opened and it wasn't long before I was playing 20, 30, or even 40 hours a week or more. One day I received a phone call about a program manager position at Tiltware which was the company that consulted to Full Tilt Poker on software development and marketing. After Tiltware I spent about 2.5 years working at Party Poker where I was the poker room manager.
{ 0 comments… add one now }