<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The State of the State of Online Poker</title>
	<atom:link href="http://www.billrini.com/2007/05/23/the-state-of-the-state-of-online-poker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billrini.com/2007/05/23/the-state-of-the-state-of-online-poker/</link>
	<description>The Bill Rini Poker Blog</description>
	<lastBuildDate>Fri, 19 Mar 2010 12:44:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill&#8217;s Poker Blog &#187; An Answer to My Critics</title>
		<link>http://www.billrini.com/2007/05/23/the-state-of-the-state-of-online-poker/comment-page-1/#comment-2756</link>
		<dc:creator>Bill&#8217;s Poker Blog &#187; An Answer to My Critics</dc:creator>
		<pubDate>Fri, 25 May 2007 13:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrini.com/2007/05/23/the-state-of-the-state-of-online-poker/#comment-2756</guid>
		<description>[...] Recently a few people have come out shooting at my previous post about the state of the state of online poker. The point both Dragonystic and It&#8217;s Always an Off Deuce dispute is whether or not the online poker market is larger or smaller than it was were in the past. [...]</description>
		<content:encoded><![CDATA[<p>[...] Recently a few people have come out shooting at my previous post about the state of the state of online poker. The point both Dragonystic and It&#8217;s Always an Off Deuce dispute is whether or not the online poker market is larger or smaller than it was were in the past. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Headlines: Poker, Law, and Politics (05/24/07) &#171; Poker Players Alliance Blog</title>
		<link>http://www.billrini.com/2007/05/23/the-state-of-the-state-of-online-poker/comment-page-1/#comment-2755</link>
		<dc:creator>Headlines: Poker, Law, and Politics (05/24/07) &#171; Poker Players Alliance Blog</dc:creator>
		<pubDate>Thu, 24 May 2007 21:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrini.com/2007/05/23/the-state-of-the-state-of-online-poker/#comment-2755</guid>
		<description>[...] 24th, 2007 &#183; No Comments  articles: Antigua Targets U.S. on Online Gaming (Forbes, 05/22/07)  Poker and Politics - Part I(CardPlayer, 05/07)   Fossilman eyes Libertarian VP run (Casino City Times, 05/23/07)   blogs: The State of the State of Online Poker (Bill Rini, 05/25/07)   excerpts: Antigua Targets U.S. on Online Gaming (Forbes, 05/22/07) &#8220;The tiny Caribbean nation of Antigua and Barbuda sought to enlist other countries Tuesday in targeting the U.S. over Washington&#8217;s failure to comply with a WTO ruling that its Internet gambling restrictions were illegal. The tiny Caribbean nation of Antigua and Barbuda seeks compensation from the U.S. over its illegal restrictions on Internet gambling sites based overseas and on Tuesday asked other countries to join in as it targets Washington over its failure to comply with global trade rules.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] 24th, 2007 &middot; No Comments  articles: Antigua Targets U.S. on Online Gaming (Forbes, 05/22/07)  Poker and Politics &#8211; Part I(CardPlayer, 05/07)   Fossilman eyes Libertarian VP run (Casino City Times, 05/23/07)   blogs: The State of the State of Online Poker (Bill Rini, 05/25/07)   excerpts: Antigua Targets U.S. on Online Gaming (Forbes, 05/22/07) &#8220;The tiny Caribbean nation of Antigua and Barbuda sought to enlist other countries Tuesday in targeting the U.S. over Washington&#8217;s failure to comply with a WTO ruling that its Internet gambling restrictions were illegal. The tiny Caribbean nation of Antigua and Barbuda seeks compensation from the U.S. over its illegal restrictions on Internet gambling sites based overseas and on Tuesday asked other countries to join in as it targets Washington over its failure to comply with global trade rules.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.billrini.com/2007/05/23/the-state-of-the-state-of-online-poker/comment-page-1/#comment-2754</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 24 May 2007 10:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrini.com/2007/05/23/the-state-of-the-state-of-online-poker/#comment-2754</guid>
		<description>dragonystic,

what you said is untrue.  they may be playing more on a particular site but if you look at the total number of players playing on all sites . . . it&#039;s down.

Bill</description>
		<content:encoded><![CDATA[<p>dragonystic,</p>
<p>what you said is untrue.  they may be playing more on a particular site but if you look at the total number of players playing on all sites . . . it&#8217;s down.</p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dragonystic</title>
		<link>http://www.billrini.com/2007/05/23/the-state-of-the-state-of-online-poker/comment-page-1/#comment-2753</link>
		<dc:creator>dragonystic</dc:creator>
		<pubDate>Thu, 24 May 2007 03:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrini.com/2007/05/23/the-state-of-the-state-of-online-poker/#comment-2753</guid>
		<description>http://img253.imageshack.us/img253/5251/sites042107ov5.jpg</description>
		<content:encoded><![CDATA[<p><a href="http://img253.imageshack.us/img253/5251/sites042107ov5.jpg" rel="nofollow">http://img253.imageshack.us/img253/5251/sites042107ov5.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.billrini.com/2007/05/23/the-state-of-the-state-of-online-poker/comment-page-1/#comment-2752</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 24 May 2007 02:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrini.com/2007/05/23/the-state-of-the-state-of-online-poker/#comment-2752</guid>
		<description>I&#039;m writing it because it&#039;s true.  If you want to dispute me, feel free to post numbers.</description>
		<content:encoded><![CDATA[<p>I&#8217;m writing it because it&#8217;s true.  If you want to dispute me, feel free to post numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dragonystic</title>
		<link>http://www.billrini.com/2007/05/23/the-state-of-the-state-of-online-poker/comment-page-1/#comment-2751</link>
		<dc:creator>dragonystic</dc:creator>
		<pubDate>Thu, 24 May 2007 01:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrini.com/2007/05/23/the-state-of-the-state-of-online-poker/#comment-2751</guid>
		<description>&quot;The cold hard truth is that there are less total players playing today than there were even back in Jan. The drop off has been even more dramatic since Black Friday (Oct 13, 2006).&quot;

i dont understand, are you purposely ignoring the facts?  more players are playing now than pre UIGEA.  you can look at pokersitescout.com or check out Snipers thread on the Legislation forum of 2+2.

seriously, why are you writing this?</description>
		<content:encoded><![CDATA[<p>&#8220;The cold hard truth is that there are less total players playing today than there were even back in Jan. The drop off has been even more dramatic since Black Friday (Oct 13, 2006).&#8221;</p>
<p>i dont understand, are you purposely ignoring the facts?  more players are playing now than pre UIGEA.  you can look at pokersitescout.com or check out Snipers thread on the Legislation forum of 2+2.</p>
<p>seriously, why are you writing this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
