<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google&#8217;s Street Level Mapping</title>
	<atom:link href="http://www.billrini.com/2007/05/31/googles-street-level-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billrini.com/2007/05/31/googles-street-level-mapping/</link>
	<description>Bill Rini's Poker Weblog</description>
	<pubDate>Sat, 30 Aug 2008 04:23:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Googleâ€™s Street Level Mapping II - UK Poker Hub</title>
		<link>http://www.billrini.com/2007/05/31/googles-street-level-mapping/#comment-136197</link>
		<dc:creator>Googleâ€™s Street Level Mapping II - UK Poker Hub</dc:creator>
		<pubDate>Sun, 17 Jun 2007 01:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrini.com/2007/05/31/googles-street-level-mapping/#comment-136197</guid>
		<description>[...] As I mentioned in a previous post Google has launched street level mapping for Google Maps. That isn&#8217;t always a good thing if you happen to do things like pee on the side of the road when the photo for that section is being selected. [...]</description>
		<content:encoded><![CDATA[<p>[...] As I mentioned in a previous post Google has launched street level mapping for Google Maps. That isn&#8217;t always a good thing if you happen to do things like pee on the side of the road when the photo for that section is being selected. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill&#8217;s Poker Blog &#187; Googleâ€™s Street Level Mapping II</title>
		<link>http://www.billrini.com/2007/05/31/googles-street-level-mapping/#comment-136183</link>
		<dc:creator>Bill&#8217;s Poker Blog &#187; Googleâ€™s Street Level Mapping II</dc:creator>
		<pubDate>Wed, 06 Jun 2007 13:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrini.com/2007/05/31/googles-street-level-mapping/#comment-136183</guid>
		<description>[...] As I mentioned in a previous post Google has launched street level mapping for Google Maps. That isn&#8217;t always a good thing if you happen to do things like pee on the side of the road when the photo for that section is being selected. [...]</description>
		<content:encoded><![CDATA[<p>[...] As I mentioned in a previous post Google has launched street level mapping for Google Maps. That isn&#8217;t always a good thing if you happen to do things like pee on the side of the road when the photo for that section is being selected. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
