<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Who Ate My Page Rank?</title>
	<atom:link href="http://www.billrini.com/2008/07/04/who-ate-my-page-rank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billrini.com/2008/07/04/who-ate-my-page-rank/</link>
	<description>Bill Rini's Poker Weblog</description>
	<pubDate>Fri,  9 Jan 2009 18:49:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: AintLuck</title>
		<link>http://www.billrini.com/2008/07/04/who-ate-my-page-rank/#comment-137552</link>
		<dc:creator>AintLuck</dc:creator>
		<pubDate>Thu, 10 Jul 2008 23:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrini.com/2008/07/04/who-ate-my-page-rank/#comment-137552</guid>
		<description>Not sure if this blog does this or not, but some people have said that reporting of paid links from other sites may have something to do with this.  Google has stated that if a site buys links on another site and that site does not "no follow" the link, they may penalize.</description>
		<content:encoded><![CDATA[<p>Not sure if this blog does this or not, but some people have said that reporting of paid links from other sites may have something to do with this.  Google has stated that if a site buys links on another site and that site does not &#8220;no follow&#8221; the link, they may penalize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G-Rob</title>
		<link>http://www.billrini.com/2008/07/04/who-ate-my-page-rank/#comment-137306</link>
		<dc:creator>G-Rob</dc:creator>
		<pubDate>Tue, 08 Jul 2008 18:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrini.com/2008/07/04/who-ate-my-page-rank/#comment-137306</guid>
		<description>Same thing happened to us at UpforPoker

From PR5 to PR3 in one day.

Bastards!</description>
		<content:encoded><![CDATA[<p>Same thing happened to us at UpforPoker</p>
<p>From PR5 to PR3 in one day.</p>
<p>Bastards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Subliminal</title>
		<link>http://www.billrini.com/2008/07/04/who-ate-my-page-rank/#comment-137139</link>
		<dc:creator>Mr Subliminal</dc:creator>
		<pubDate>Sat, 05 Jul 2008 01:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrini.com/2008/07/04/who-ate-my-page-rank/#comment-137139</guid>
		<description>When the pricks at Google started fucking over John Chow at the end of October, 2007, I took it as a signal to start shorting GOOG. The stock was over $700 and has never recovered since. 

The abovementioned outrageous monopolistic behavior just reconfirms the direction in which this company is heading. To all those affected, any loss in blog ad revenue can be more than made up for with the timely purchase of some GOOG put options.</description>
		<content:encoded><![CDATA[<p>When the pricks at Google started fucking over John Chow at the end of October, 2007, I took it as a signal to start shorting GOOG. The stock was over $700 and has never recovered since. </p>
<p>The abovementioned outrageous monopolistic behavior just reconfirms the direction in which this company is heading. To all those affected, any loss in blog ad revenue can be more than made up for with the timely purchase of some GOOG put options.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
