<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Party Poker&#8217;s Biggest Bad Beat Jackpot in History</title>
	<atom:link href="http://www.billrini.com/2008/08/15/party-pokers-biggest-bad-beat-jackpot-in-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billrini.com/2008/08/15/party-pokers-biggest-bad-beat-jackpot-in-history/</link>
	<description>Bill Rini's Poker Weblog</description>
	<pubDate>Fri,  9 Jan 2009 18:02:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Bill</title>
		<link>http://www.billrini.com/2008/08/15/party-pokers-biggest-bad-beat-jackpot-in-history/#comment-138159</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 19 Aug 2008 19:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrini.com/2008/08/15/party-pokers-biggest-bad-beat-jackpot-in-history/#comment-138159</guid>
		<description>10% goes to reseed the next bad beat jackpot and 20% goes to the poker room.</description>
		<content:encoded><![CDATA[<p>10% goes to reseed the next bad beat jackpot and 20% goes to the poker room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.billrini.com/2008/08/15/party-pokers-biggest-bad-beat-jackpot-in-history/#comment-138158</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 19 Aug 2008 19:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrini.com/2008/08/15/party-pokers-biggest-bad-beat-jackpot-in-history/#comment-138158</guid>
		<description>what happened to the rest of the $1million? 
I make that around $700K paid to the players.</description>
		<content:encoded><![CDATA[<p>what happened to the rest of the $1million?<br />
I make that around $700K paid to the players.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.billrini.com/2008/08/15/party-pokers-biggest-bad-beat-jackpot-in-history/#comment-138144</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 15 Aug 2008 17:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrini.com/2008/08/15/party-pokers-biggest-bad-beat-jackpot-in-history/#comment-138144</guid>
		<description>Yeah, doesn't suck :-)</description>
		<content:encoded><![CDATA[<p>Yeah, doesn&#8217;t suck <img src='http://www.billrini.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ingoal</title>
		<link>http://www.billrini.com/2008/08/15/party-pokers-biggest-bad-beat-jackpot-in-history/#comment-138142</link>
		<dc:creator>Ingoal</dc:creator>
		<pubDate>Fri, 15 Aug 2008 16:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrini.com/2008/08/15/party-pokers-biggest-bad-beat-jackpot-in-history/#comment-138142</guid>
		<description>Wow, pretty nice payout for a .5/1 Limit donk game...nice nice nice....</description>
		<content:encoded><![CDATA[<p>Wow, pretty nice payout for a .5/1 Limit donk game&#8230;nice nice nice&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
