Looks like the summer slowdown is kicking in. The overall market was off about 5.5%. A lot of that came from the 7.5% slide by Stars. Microgaming had the biggest loss at 10% which followed a slightly down week the prior and an off week two weeks ago. They’ve slipped below Pacific and seem to be running neck and neck with Bodog for bottom of the pack.
Source PokerSiteScout
Party probably staved off a loss for the week on the back of its record breaking bad beat jackpot which crossed the $1 million dollar mark. That comes the week following Party hosting a $1 million guaranteed that they crushed offering a $1.2 million prize pool.
This week saw the FTOPS IX come to a close with their $2.5 million guarantee being played out on Sunday. Tilt missed the guarantee by about $60K but they more than covered their loss in fees ($170,800). It also came at the end of 17 other big events so not a bad.
Tilt player yuvee04 was impressive winning back to back FTOPS events worth over $170K.
Related posts:
- The Week That Was July 6 – July 13 A very interesting week. WSOP well into the grind...
- Ban Phil Ivey and Patrik Antonius from Online Poker? REVISITED For whatever reason a lot of other poker sites...
- Should Phil Ivey and Patrik Antonius Be Banned From Online Poker? If you follow the reasoning of a couple of...
- Is Online Poker Really Doing Well? Nearly every week I read Poker Scout’s industry analysis...
- The Week That Was July 14 – July 20 Lots of great stuff last week in case you...
| Site | Rackback | Sign Up Bonus | US |
| Absolute Poker | 30% | 150% up to $500 | ![]() |
| Ultimate Bet | 30% | 111% up to $1100 | ![]() |
| Cake Poker | 33% | 110% up to $600 | ![]() |
| PKR Poker | 30% | 100% up to $800 | |
| Paradise Poker | 30% | 200% up to €1,000 | |
| Players Only | 33% | 100% up to $650 | ![]() |
| Fortune Poker | 30% | 200% up to €1,000 | |
| Betfair | 30% | $1500 | |
| Aced | 30% | 100% up to $500 | ![]() |
| Virgin Poker | 30% | 100% up to £300 | |
| Poker Heaven | 30% | 200% up to €1000 | |
| Poker Nordica | 30% | 100% up to $200 | ![]() |
| Carbon Poker | 30% | 150% up to $1000 | ![]() |
| Red Star Poker | 33% | 110% up to $600 | |
| True Poker | 27% | 100% up to $200 | ![]() |
| Action Poker | 35% | 100% up to $2500 | |
| Cellsino Poker | 40% | 500% up to $500 | |
| Minted Poker | 40% | 100% up to $400 | |
| Power Poker | 33% | 110% up to $600 | |
| Interpoker | 30% | 200% up to €1000 | |
| Doyles Room | 33% | 110% up to $600 | |
| Gutshot Poker | 33% | 110% up to $600 | |
| Full Tilt Poker | 27% | 100% up to $600 | ![]() |
| Fat Bet Poker | 40% | 1000% up to €500 | |
| NoiQ Poker | 30% | 100% up to €5000 |
| Site | Rake Race | Rake Chase | Freeroll |
|---|---|---|---|
| Doyle's Room | $35,000 | ||
| Cereus Poker Network* | $7,500 | $10,000 | $10,000** |
| Cake Poker | $60,000 | ||
| Party Poker*** | $50,000 | ||
| Red Star | $23,000 | ||
| Eurobet*** | $21,000 | ||
| Players Only | $16,400 | ||
| Tower Gaming*** | $15,000 | ||
| Full Tilt Poker | $10,000 | ||
| Carbon Poker | $12,000 | ||
| Betfair Poker | $12,000 | ||
| Boss Media Network**** | $5,000 | ||
| Cellsino Poker | $5,000 | ||
| Power Poker | $5,000 | ||
| Poker Nordica | $5,000 | ||
| NoIQ | €1,500 |
* Absolute Poker and Ultimate Bet (UB) ** May not be available to all players *** Poker Heaven, Fortune Poker, InterPoker, Paradise Poker










Hi, my name is Bill Rini and this is my poker blog. I've been blogging about poker and the poker industry since around 2003-ish. Like most people I started out playing poker as entertainment in home games whenever we wanted to sit around and smoke cigars, drink beer, and eat pizza, and needed a good excuse. I started playing online shortly after the first online card rooms opened and it wasn't long before I was playing 20, 30, or even 40 hours a week or more. One day I received a phone call about a program manager position at Tiltware which was the company that consulted to Full Tilt Poker on software development and marketing. After Tiltware I spent about 2.5 years working at Party Poker where I was the poker room manager.
{ 0 comments… add one now }