<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Easy Is It To Rig Online Poker?</title>
	<atom:link href="http://www.billrini.com/2008/09/30/how-easy-is-it-to-rig-online-poker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billrini.com/2008/09/30/how-easy-is-it-to-rig-online-poker/</link>
	<description>Blogging About Poker Since 2546</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:31:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Garry</title>
		<link>http://www.billrini.com/2008/09/30/how-easy-is-it-to-rig-online-poker/#comment-4205</link>
		<dc:creator>Garry</dc:creator>
		<pubDate>Fri, 22 May 2009 05:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrini.com/?p=1633#comment-4205</guid>
		<description>I think you are making it sound more difficult than it actually may be.  It only takes a few hundred hands to determine a players tendencies.  Using this information it&#039;s possible to manipulate the game to achieve a more favourable outcome on avg.  Also, rigging something like AA vs. KK is too obvious.  Making it so that strong players (who start off with a equity edge against the fish and play more top pair hands) lose just a little bit more so that the fish are happy to play and the strong players still barely break even instead of completely own the game is a more likely scenario.  All you have to do is use the information from a few hundred hands and place players into standard player tendency categories.  Then you give the fish a hand that will draw good and beat the strong player a little more often than it would, shifting a bit of the strong players profits to the weak players, making the weak lose a bit less but happy to play and the strong players barely profitable but still playing.  I&#039;ve played just over 50k hands of FL .25/.50 at different sites, 12k at ultimate bet.  My won money at showdown at UB has been stuck at 49.5% after the first couple days I &#039;ve played there and it doesn&#039;t seem to be changing.  Compare this to 54-57% for all other sites.  UB is just unusual and I&#039;m staying away.  I recommend others stay away as well.</description>
		<content:encoded><![CDATA[<p>I think you are making it sound more difficult than it actually may be.  It only takes a few hundred hands to determine a players tendencies.  Using this information it&#8217;s possible to manipulate the game to achieve a more favourable outcome on avg.  Also, rigging something like AA vs. KK is too obvious.  Making it so that strong players (who start off with a equity edge against the fish and play more top pair hands) lose just a little bit more so that the fish are happy to play and the strong players still barely break even instead of completely own the game is a more likely scenario.  All you have to do is use the information from a few hundred hands and place players into standard player tendency categories.  Then you give the fish a hand that will draw good and beat the strong player a little more often than it would, shifting a bit of the strong players profits to the weak players, making the weak lose a bit less but happy to play and the strong players barely profitable but still playing.  I&#8217;ve played just over 50k hands of FL .25/.50 at different sites, 12k at ultimate bet.  My won money at showdown at UB has been stuck at 49.5% after the first couple days I &#8216;ve played there and it doesn&#8217;t seem to be changing.  Compare this to 54-57% for all other sites.  UB is just unusual and I&#8217;m staying away.  I recommend others stay away as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BetmoPoker</title>
		<link>http://www.billrini.com/2008/09/30/how-easy-is-it-to-rig-online-poker/#comment-4159</link>
		<dc:creator>BetmoPoker</dc:creator>
		<pubDate>Sun, 17 May 2009 19:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrini.com/?p=1633#comment-4159</guid>
		<description>Great post, I agree. Just searched on Google about this and found your blog... Check mine if you want, I log all my Poker Session there.</description>
		<content:encoded><![CDATA[<p>Great post, I agree. Just searched on Google about this and found your blog&#8230; Check mine if you want, I log all my Poker Session there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold</title>
		<link>http://www.billrini.com/2008/09/30/how-easy-is-it-to-rig-online-poker/#comment-2935</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Tue, 04 Nov 2008 04:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrini.com/?p=1633#comment-2935</guid>
		<description>How difficult could it be for a site to rank players by their winnings? Think they now very well who is a losing player and who is a winning player. How difficult could it be to deal a second from time to time when the card that is supposed to come of doesn&#039;t help the losing player?</description>
		<content:encoded><![CDATA[<p>How difficult could it be for a site to rank players by their winnings? Think they now very well who is a losing player and who is a winning player. How difficult could it be to deal a second from time to time when the card that is supposed to come of doesn&#8217;t help the losing player?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

