I know we’ve all seen our share of maniacs but I had to share the PokerTracker stats on this joker:
$3/$6 at Paradise. 115 hands played.
VP$IP 97.39%
PF Raise 54.78%
Win/Lose -35BB
If this guy hadn’t just been catching lucky cards he would have been broke after the first 20 hands. He would almost go broke and then win a huge pot on some amazing suck-out.
And, even though a PF Raise stat of 55% might seem a tad high, what makes it even worse is that a lot of that was three betting and capping. If someone had a solid hand and raised into him you could count on the fact that he would end up capping it.
On the showdown he would flip up hands like Q4o, 92o, etc. But he was hitting that runner-runner hand enough times that he always seemed to be keeping his head above water.
Unfortunately, for me, I couldn’t get enough decent hands on that table. And since he was to my right, it was usually three bets to go (or more) by the time it got me so I didn’t get to see a whole lot of flops.
No related posts.
| Site | Rackback | Sign Up Bonus | US |
| Absolute Poker | 30% | 150% up to $500 | ![]() |
| Ultimate Bet | 30% | 111% up to $1100 | ![]() |
| Cake Poker | 33% | 110% up to $600 | ![]() |
| PKR Poker | 30% | 100% up to $800 | |
| Paradise Poker | 30% | 200% up to €1,000 | |
| Players Only | 33% | 100% up to $650 | ![]() |
| Fortune Poker | 30% | 200% up to €1,000 | |
| Betfair | 30% | $1500 | |
| Aced | 30% | 100% up to $500 | ![]() |
| Poker Heaven | 30% | 200% up to €1000 | |
| Poker Nordica | 30% | 100% up to $200 | ![]() |
| Carbon Poker | 30% | 150% up to $1000 | ![]() |
| Red Star Poker | 33% | 110% up to $600 | |
| True Poker | 27% | 100% up to $200 | ![]() |
| Action Poker | 35% | 100% up to $2500 | |
| Cellsino Poker | 40% | 500% up to $500 | |
| Minted Poker | 40% | 100% up to $400 | |
| Power Poker | 33% | 110% up to $600 | |
| Interpoker | 30% | 200% up to €1000 | |
| Doyles Room | 33% | 110% up to $600 | |
| Gutshot Poker | 33% | 110% up to $600 | |
| Full Tilt Poker | 27% | 100% up to $600 | ![]() |
| Fat Bet Poker | 40% | 1000% up to €500 | |
| NoiQ Poker | 30% | 100% up to €5000 |
| Site | Rake Race | Rake Chase | Freeroll |
|---|---|---|---|
| Doyle's Room | $35,000 | ||
| Cereus Poker Network* | $7,500 | $10,000 | $10,000** |
| Cake Poker | $60,000 | ||
| Party Poker*** | $50,000 | ||
| Red Star | $23,000 | ||
| Eurobet*** | $21,000 | ||
| Players Only | $16,400 | ||
| Tower Gaming*** | $15,000 | ||
| Full Tilt Poker | $10,000 | ||
| Carbon Poker | $12,000 | ||
| Betfair Poker | $12,000 | ||
| Boss Media Network**** | $5,000 | ||
| Cellsino Poker | $5,000 | ||
| Power Poker | $5,000 | ||
| Poker Nordica | $5,000 | ||
| NoIQ | €1,500 |
* Absolute Poker and Ultimate Bet (UB) ** May not be available to all players *** Poker Heaven, Fortune Poker, InterPoker, Paradise Poker










Hi, my name is Bill Rini and this is my poker blog. I've been blogging about poker and the poker industry since around 2003-ish. Like most people I started out playing poker as entertainment in home games whenever we wanted to sit around and smoke cigars, drink beer, and eat pizza, and needed a good excuse. I started playing online shortly after the first online card rooms opened and it wasn't long before I was playing 20, 30, or even 40 hours a week or more. One day I received a phone call about a program manager position at Tiltware which was the company that consulted to Full Tilt Poker on software development and marketing. After Tiltware I spent about 2.5 years working at Party Poker where I was the poker room manager.
{ 0 comments… add one now }